Enum | Description |
---|---|
CompilerControl.Mode | Compilation mode. |
Level | Control when to run the fixture methods. |
Mode | Benchmark mode. |
Scope | State scope. |
Annotation Type | Description |
---|---|
AuxCounters | AuxCounters annotation can be used to mark State objects as the bearers of auxiliary secondary results. |
Benchmark | Benchmark annotates the benchmark method. |
BenchmarkMode | Benchmark mode declares the default modes in which this benchmark would run. |
CompilerControl | Compiler control annotation may be used to affect the compilation of particular methods in the benchmarks. |
Fork | Fork annotation allows to set the default forking parameters for the benchmark. |
Group | Execution group. |
GroupThreads | GroupThreads defines how many threads are participating in running a particular Benchmark method in the group. |
Measurement | Measurement annotations allows to set the default measurement parameters for the benchmark. |
OperationsPerInvocation | OperationsPerInvocation annotations allows to communicate the benchmark does more than one operation, and let JMH to adjust the scores appropriately. |
OutputTimeUnit | OutputTimeUnit provides the default time unit to report the results in. |
Param | Marks the configurable parameter in the benchmark. |
Setup | Setup marks the fixture method to be run before the benchmark. |
State | Marks the state object. |
TearDown | TearDown marks the fixture method to be run after the benchmark. |
Threads | Threads annotation provides the default number of threads to run. |
Timeout | Timeout annotation allows to set the default timeout parameters for the benchmark. |
Warmup | Warmup annotation allows to set the default warmup parameters for the benchmark. |
Copyright © 2012-2015 Oracle. All Rights Reserved.